Fantasy football · since 2023
MCK's Gridiron Kings
The record book. 3 seasons, 11 managers, 217 games, and every one of them counts.
The number to beat
249.08
Timmccoy1240
Week 7, 2025 · over gringofox 148.14
Holding the belt
Timmccoy1240
2025 champ · over mickymauz 187.54 to 138.49
Most rings
3-way tie
1 each · Timmccoy1240 (2025), gringofox (2024), NYGiantsTimmy (2023)
Rings
One banner a year. Nobody has two yet.
- 2025Timmccoy1240 over mickymauz187.54 to 138.49went 10-4 in the regular season
- 2024gringofox over mickymauz224.11 to 174.27went 7-7 in the regular season
- 2023NYGiantsTimmy over Timmccoy1240184.36 to 114.70went 9-5 in the regular season
All-time standings
Career regular-season numbers. Tap a header to sort.
| # | Manager | Yrs | W | L | T | Win% | PF | PA | PPG | Playoffs | PO W-L | Finals | Rings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mickymauz | 3 | 26 | 16 | 0 | .619 | 6,816.56 | 6,456.25 | 162.3 | 3 | 4-3 | 2 | 0 |
| 2 | ZInCN | 3 | 26 | 16 | 0 | .619 | 6,740.83 | 6,375.35 | 160.5 | 3 | 0-6 | 0 | 0 |
| 3 | JorgeSTR82 | 2 | 15 | 13 | 0 | .536 | 4,254.04 | 4,078.30 | 151.9 | 1 | 0-2 | 0 | 0 |
| 4 | NYGiantsTimmy | 3 | 22 | 20 | 0 | .524 | 6,568.93 | 6,732.82 | 156.4 | 2 | 5-1 | 1 | 1 |
| 5 | Unrealistic96 | 3 | 21 | 21 | 0 | .500 | 6,740.67 | 6,794.12 | 160.5 | 2 | 2-3 | 0 | 0 |
| 6 | gringofox | 2 | 14 | 14 | 0 | .500 | 4,536.55 | 4,680.24 | 162.0 | 2 | 4-1 | 1 | 1 |
| 7 | Timmccoy1240 | 3 | 20 | 22 | 0 | .476 | 6,703.30 | 6,507.48 | 159.6 | 2 | 4-1 | 2 | 1 |
| 8 | TNSeahoxs | 3 | 20 | 22 | 0 | .476 | 6,386.03 | 6,470.65 | 152.0 | 2 | 1-3 | 0 | 0 |
| 9 | steveng4 | 3 | 18 | 24 | 0 | .429 | 6,551.78 | 6,472.19 | 156.0 | 1 | 1-1 | 0 | 0 |
| 10 | DanHoe | 2 | 11 | 17 | 0 | .393 | 3,849.98 | 4,224.13 | 137.5 | 0 | — | 0 | 0 |
| 11 | Abilenebreakers | 1 | 3 | 11 | 0 | .214 | 1,666.22 | 2,023.36 | 119.0 | 0 | — | 0 | 0 |
W-L-T, points and PPG are regular season only. Playoffs = years in the bracket. PO W-L = bracket games. Finals = title-game trips.
Who owns who
Read across: green means the row owns the column, gold is dead even. Scroll sideways on a phone.
| vs → | mickymauz | ZInCN | JorgeSTR82 | NYGiantsTimmy | Unrealistic96 | gringofox | Timmccoy1240 | TNSeahoxs | steveng4 | DanHoe | Abilenebreakers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mickymauz | · | 5-01-0 po | 1-3 | 2-40-1 po | 4-22-0 po | 3-20-1 po | 3-30-1 po | 4-31-0 po | 3-2 | 4-0 | 1-0 |
| ZInCN | 0-50-1 po | · | 1-1 | 4-30-1 po | 5-1 | 3-20-1 po | 2-30-1 po | 1-50-1 po | 6-10-1 po | 3-0 | 1-1 |
| JorgeSTR82 | 3-1 | 1-1 | · | 3-0 | 2-30-1 po | 0-20-1 po | 2-2 | 1-2 | 0-2 | 2-1 | 1-1 |
| NYGiantsTimmy | 4-21-0 po | 3-41-0 po | 0-3 | · | 3-2 | 2-31-0 po | 4-21-1 po | 4-1 | 4-21-0 po | 1-2 | 2-0 |
| Unrealistic96 | 2-40-2 po | 1-5 | 3-21-0 po | 2-3 | · | 1-2 | 4-20-1 po | 5-11-0 po | 2-3 | 1-2 | 2-0 |
| gringofox | 2-31-0 po | 2-31-0 po | 2-01-0 po | 3-20-1 po | 2-1 | · | 1-3 | 3-11-0 po | 3-1 | 0-1 | — |
| Timmccoy1240 | 3-31-0 po | 3-21-0 po | 2-2 | 2-41-1 po | 2-41-0 po | 3-1 | · | 3-2 | 3-2 | 1-3 | 2-0 |
| TNSeahoxs | 3-40-1 po | 5-11-0 po | 2-1 | 1-4 | 1-50-1 po | 1-30-1 po | 2-3 | · | 4-2 | 1-2 | 1-0 |
| steveng4 | 2-3 | 1-61-0 po | 2-0 | 2-40-1 po | 3-2 | 1-3 | 2-3 | 2-4 | · | 3-0 | 1-0 |
| DanHoe | 0-4 | 0-3 | 1-2 | 2-1 | 2-1 | 1-0 | 3-1 | 2-1 | 0-3 | · | 0-1 |
| Abilenebreakers | 0-1 | 1-1 | 1-1 | 0-2 | 0-2 | — | 0-2 | 0-1 | 0-1 | 1-0 | · |
Regular season plus playoff bracket games; the small line is the playoff split. A week with no opponent is not a game and counts for nothing.
Want in?
Micky is sketching 2027. If this looks like your kind of Sunday, hit him up.
